55.9 MPG 4.6 litres/100km 107.4 g/km

Smart Pure MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Smart Pure cars.

average fuel consumption is 55.9 MPG or 4.6 litres/100km

and average CO2 output is 107.4 g/km

based on 570 models.

Data table - click on a title to order by column:

Page 4 of 15, showing 40 cars out of 576 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
SMART fortwo cabrio, Model Year 2017 71 hp (52kW) with 15'' & 16'' wheels 2017 65.7 99 Compare?
SMART fortwo cabrio, Model Year 2017 71hp (52kW) twinamic with 15'' & ... 2017 65.7 99 Compare?
SMART fortwo cabrio, Model Year 2017 90hp (66kW) turbo twinamic with 15'',... 2017 67.3 97 Compare?
SMART fortwo cabrio, Model Year 2017 90hp (66kW) turbo with 15'', 16'' &am... 2017 65.7 99 Compare?
SMART fortwo coup?, Model Year 2017 71hp (52kW) twinamic with 15'' & ... 2017 68.9 94 Compare?
SMART fortwo coup?, Model Year 2017 71hp (52kW) with 15'' & 16'' wheels 2017 68.9 93 Compare?
SMART fortwo coup?, Model Year 2017 90hp (66kW) turbo twinamic with 15'',... 2017 68.9 96 Compare?
SMART fortwo coup?, Model Year 2017 90hp (66kW) turbo with 15'', 16'' &am... 2017 67.3 97 Compare?
SMART forfour, Model Year 2017 BRABUS 109hp (80kW) with 17'' rear wh... 2017 61.4 104 Compare?
SMART forfour, Model Year 2017 night sky BRABUS 109hp (80kW) with 17... 2017 61.4 104 Compare?
SMART fortwo cabrio, Model Year 2017 BRABUS 109hp (80kW) with 17'' rear wh... 2017 61.4 104 Compare?
SMART fortwo coup?, Model Year 2017 BRABUS 109hp (80kW) with 17'' rear wh... 2017 62.8 102 Compare?
CITROEN Berlingo Multispace Pure Tech 110 S&S 2017 55.4 119 Compare?
CITROEN Berlingo Multispace Pure Tech 110 S&S 2016 55.4 119 Compare?
SMART forfour, Model Year 2016 71 hp (52kW) twinamic with 15'' &... 2016 67.3 96 Compare?
SMART forfour, Model Year 2016 71 hp (52kW) with 15'' & 16'' wheels 2016 67.3 97 Compare?
SMART forfour, Model Year 2016 90 hp (66kW) turbo twinamic with 15''... 2016 67.3 98 Compare?
SMART forfour, Model Year 2016 90 hp (66kW) with 15'' & 16'' wheels 2016 65.7 99 Compare?
SMART forfour, Model Year 2016 night sky 71 hp (52kW) twinamic with ... 2016 67.3 96 Compare?
SMART forfour, Model Year 2016 night sky 71 hp (52kW) with 15'' &... 2016 67.3 97 Compare?
SMART forfour, Model Year 2016 night sky 90 hp (66kW) turbo twinamic... 2016 67.3 98 Compare?
SMART forfour, Model Year 2016 night sky 90 hp (66kW) with 15'' &... 2016 65.7 99 Compare?
SMART fortwo cabrio, Model Year 2016 71 hp (52kw) with 15'' & 16'' wheels 2016 65.7 99 Compare?
SMART fortwo cabrio, Model Year 2016 71 hp (52kw) with 15'' & 16'' wheels 2016 65.7 99 Compare?
SMART fortwo cabrio, Model Year 2016 90 hp (66kw) with 15'' & 16'' wheels 2016 67.3 97 Compare?
SMART fortwo cabrio, Model Year 2016 90 hp (66kw) with 15'' & 16'' wheels 2016 65.7 99 Compare?
SMART fortwo coup?, Model Year 2016 71 hp (52kW) twinamic with 15'' &... 2016 68.9 94 Compare?
SMART fortwo coup?, Model Year 2016 71 hp (52kW) with 15'' & 16'' wheels 2016 68.9 93 Compare?
SMART fortwo coup?, Model Year 2016 90 hp (66kW) turbo twinamic with 15''... 2016 70.9 98 Compare?
SMART fortwo coup?, Model Year 2016 90 hp (66kW) with 15'' & 16'' wheels 2016 67.3 97 Compare?
SMART forfour, Model Year 2015 71 hp (52kW) with 15'' & 16'' wheels 2015 67.3 97 Compare?
SMART forfour, Model Year 2015 90 hp (66kW) with 15'' & 16'' wheels 2015 65.7 99 Compare?
SMART fortwo, Model Year 2015 71 hp (52kW) with 15'' & 16'' wheels 2015 68.9 93 Compare?
SMART fortwo, Model Year 2015 71 hp (52kW) with 15'' & 16'' wheels 2015 68.9 94 Compare?
SMART fortwo, Model Year 2015 90 hp (66kW) with 15'' & 16'' wheels 2015 67.3 97 Compare?
SMART fortwo cabrio, Model Year 2013 fortwo electric drive with 15" r... 2014 187.08 0 Compare?
SMART fortwo electric drive with 15" r... 2014 187.08 0 Compare?
SMART fortwo cabrio, Model Year 2014 cdi with 15" rear wheels 2014 85.6 87 Compare?
SMART cdi with 15" rear wheels 2014 85.6 87 Compare?
SMART mhd with 15" rear wheels 2014 65.7 98 Compare?